[av_textblock size= » font_color= » color= » av-medium-font-size= » av-small-font-size= » av-mini-font-size= » av_uid=’av-kr0cdvp0′ admin_preview_bg= »]
| JOUEURS | EXACT | INEXACT | POINTS |
| Pupette22 | 8 (80%) | 2 (20%) | 10 |
| Gorillaze | 7 (70%) | 3 (30%) | 9 |
| La_trentenaire | 7 (70%) | 3 (30%) | 9 |
| Captain | 7 (70%) | 3 (30%) | 8 |
| blackspider | 5 (50%) | 5 (50%) | 7 |
| BIPBIP | 5 (50%) | 5 (50%) | 7 |
| Nono | 5 (50%) | 5 (50%) | 7 |
| JPP | 4 (40%) | 6 (60%) | 6 |
| Marianne | 6 (60%) | 4 (40%) | 6 |
| Bono | 4 (40%) | 6 (60%) | 6 |
| Fat | 3 (30%) | 7 (70%) | 5 |
| cricrietcompagnie | 3 (30%) | 7 (70%) | 5 |
| BrunoLH | 2 (20%) | 8 (80%) | 4 |
| Bourriquet | 2 (20%) | 8 (80%) | 4 |
[/av_textblock]